<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Country Doctor &#187; LDL</title>
	<atom:link href="http://americancountrymd.com/tag/ldl/feed/" rel="self" type="application/rss+xml" />
	<link>http://americancountrymd.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cholesterol Confusion:  Avoidance and Denial Obscure the Facts</title>
		<link>http://americancountrymd.com/cholesterol-confusion-avoidance-and-denial-obscure-the-facts/</link>
		<comments>http://americancountrymd.com/cholesterol-confusion-avoidance-and-denial-obscure-the-facts/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:10:10 +0000</pubDate>
		<dc:creator>Dr. Alan Inglis</dc:creator>
				<category><![CDATA[Weekly Health Bulletins]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Vyorin]]></category>
		<category><![CDATA[Zetia]]></category>
		<category><![CDATA[Zocor]]></category>

		<guid isPermaLink="false">http://americancountrymd.com/?p=542</guid>
		<description><![CDATA[Cholesterol Confusion:  Avoidance and Denial Obscure the Facts So once and for all, how important is lowering LDL cholesterol for lowering cardiac risk?  The common dogma still asserts it matters.  Yet it is also common knowledge that nearly 50% of all first heart attacks have "normal cholesterol".  In fact, a study from UCLA appearing in this [...]]]></description>
		<wfw:commentRss>http://americancountrymd.com/cholesterol-confusion-avoidance-and-denial-obscure-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
